


Emerald
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
- "Emerald", a timeless piece designed to capture the essence of Eid sophistication. Crafted from luxurious tussar silk in a vibrant emerald green hue, this elegant ensemble offers a graceful A-line silhouette. The neckline and borders are delicately adorned with intricate embroidery and light embellishment, ensuring a touch of festive grandeur.
This versatile design comes with two stunning options to suit your personal style:
- The Statement Dupatta: A heavily worked net dupatta featuring exquisite tilla work, perfect for high-impact formal events.
- The Classic Dupatta: A plain, matching dyed chiffon dupatta finished with delicate laced borders for a softer, elegant look.
Includes: Shirt, Trouser & Dupatta.
- Shirt: Tussel Silk
- Trouser: Tussel Silk
- Duppatta: Chiffon
Shipping time: 15 Working Days
Note: There may be slight variation in color due to lighting affects and device resolution.
| Emerald | |||||
| Descriptions | XS | S | M | L | XL |
| Shirt Lenght | 50 | 50 | 50 | 50 | 50 |
| Sleeves | 22 | 22 | 23 | 23 | 23 |
| Sleeve Opening | 5 | 5 | 5 | 5 ½ | 6 |
| Neck | 8 | 8 | 8 | 8 | 8 |
| Neck Depth | 7 | 7 | 7 | 7 ½ | 7 ½ |
| Border | 27 | 27 | 27 | 28 | 28 |
| Chest | 18 ½ | 19 ½ | 20 ½ | 22 | 23 |
| Hip | 21 | 21 ½ | 22 | 23 | 24 |
| Shoulder | 13 ½ | 14 | 15 | 15 ½ | 16 |
| Trousers | |||||
| Descriptions | XS | S | M | L | XL |
| Front Length | 38 | 38 | 38 | 38 | 38 |
| Front Rise | 11 | 11 ½ | 12 | 13 | 14 |
| Waist | 13 ½ | 14 | 16 | 18 | 18 ½ |
| Bottoms | 7 ½ | 7 ½ | 7 ½ | 7 ½ | 8 |
Size Chart
| Description | XS | S | M | L | XL |
| Shoulder | 13⅕ | 14 | 14⅕ | 15 | 15⅕ |
| Chest | 18 | 19 | 20⅕ | 22⅕ | 24⅕ |
| Bust | 17⅕ | 18⅕ | 20 | 22 | 24 |
| Hips | 21⅕ | 22⅕ | 23⅕ | 24⅕ | 26 |
| Shirt Length | 33 | 33 | 34 | 34 | 35 |
| Border | 25⅕ | 25⅕ | 26⅕ | 27⅕ | 28⅕ |
| Shirt Hem | 22 | 22 | 23 | 24 | 25 |
| Shirt Slit Length | 12⅕ | 12⅕ | 13⅕ | 13⅕ | 14⅕ |
| Sleeve Length | 22 | 22 | 22⅕ | 23 | 23⅕ |
| Arm Hole | 8/9 | 8/9 | 8/9.5 | 8/10 | 8/10.5 |
| Sleeve Opening | 5⅕ | 6 | 7 | 8 | 9 |
| Trousers | |||||
| Description | XS | S | M | L | XL |
| Front Length | 37 | 38 | 39 | 40 | 41 |
| Back Length | 37 | 38 | 39 | 40 | 41 |
| Inseam | 15 | 15⅕ | 16 | 16⅕ | 17 |
| Waist Belt | 22 | 24 | 26 | 28 | 30 |
| Bottom Opening | 7 | 8 | 9 | 10 | 11 |
Choose options








