


Majestic Mosaic
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Exquisite printed silk Kaftan. This statement piece features a striking blend of emerald green and rich paisley motifs. Crafted from shamose silk fabric and adorned with intricate details on the neckline that's hand embellished using Gotaa patee, Baithki, Naqshi, Sitara, Cutdana & pipe. This ensemble seamlessly fuses traditional aesthetics with a modern, elegant silhouette, perfect for any formal occasion.
Includes: Shirt & Trouser.
- Shirt: Shamose Silk
- Trouser: Shamose Silk
Shipping time: 15 Working Days
Note: There may be slight variation in color due to lighting affects and device resolution.
| Majestic Mosaic | |||||
| Descriptions | XS | S | M | L | XL |
| Shirt Lenght | 52 | 52 | 52 | 52 | 52 |
| Sleeves | 19 | 19 | 20 | 20 | 21 |
| Sleeve Opening | 9 | 9 | 9 | 9 | 9 |
| Neck | 9 | 9 | 9 | 9 | 9 |
| Neck Depth | 8 | 8 | 8 | 8 | 8 |
| Border | 30 | 30 | 30 | 31 | 32 |
| Chest | 26 | 26 | 27 | 27 | 28 |
| Hip | 30 | 30 | 31 | 31 | 32 |
| Shoulder | 21 | 21 | 21 | 22 | 22 |
Size Chart
| Description | XS | S | M | L | XL |
| Shoulder | 13⅕ | 14 | 14⅕ | 15 | 15⅕ |
| Chest | 18 | 19 | 20⅕ | 22⅕ | 24⅕ |
| Bust | 17⅕ | 18⅕ | 20 | 22 | 24 |
| Hips | 21⅕ | 22⅕ | 23⅕ | 24⅕ | 26 |
| Shirt Length | 33 | 33 | 34 | 34 | 35 |
| Border | 25⅕ | 25⅕ | 26⅕ | 27⅕ | 28⅕ |
| Shirt Hem | 22 | 22 | 23 | 24 | 25 |
| Shirt Slit Length | 12⅕ | 12⅕ | 13⅕ | 13⅕ | 14⅕ |
| Sleeve Length | 22 | 22 | 22⅕ | 23 | 23⅕ |
| Arm Hole | 8/9 | 8/9 | 8/9.5 | 8/10 | 8/10.5 |
| Sleeve Opening | 5⅕ | 6 | 7 | 8 | 9 |
| Trousers | |||||
| Description | XS | S | M | L | XL |
| Front Length | 37 | 38 | 39 | 40 | 41 |
| Back Length | 37 | 38 | 39 | 40 | 41 |
| Inseam | 15 | 15⅕ | 16 | 16⅕ | 17 |
| Waist Belt | 22 | 24 | 26 | 28 | 30 |
| Bottom Opening | 7 | 8 | 9 | 10 | 11 |
Choose options








