


Orchid
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
- An ethereal piece from our exclusive Eid collection. This stunning three-piece suit in a vibrant purple hue is crafted from luxurious tussar silk, offering a rich texture and elegant drape. The A-line shirt features intricate embroidery on the front panel and flare sleeves, with delicate floral motifs that cascade down the hem.
- The look is perfected with a lightweight, matching chiffon dupatta finished with a subtly scalloped, embroidered border. Paired with comfortable silk trousers, this ensemble combines traditional charm with a contemporary silhouette, making it an ideal choice for festive gatherings.
Includes: Shirt, Trouser & Dupatta.
- Shirt: Tussel Silk
- Trouser: Tussel Silk
- Duppatta: Chiffon
Shipping time: 15 Working Days.
Note: There may be slight variation in color due to lighting affects and device resolution.
| Orchid | |||||
| Descriptions | XS | S | M | L | XL |
| Shirt Lenght | 41 | 41 | 42 | 42 | 42 |
| Sleeves | 22 | 22 | 23 | 23 | 23 |
| Sleeve Opening | 9 | 9 | 9 | 9 | 9 |
| Neck | 8 | 8 | 8 | 8 | 8 |
| Neck Depth | 6 | 6 | 7 | 7 | 7 |
| Border | 24 | 24 | 25 | 26 | 26 |
| Chest | 18 ½ | 19 ½ | 20 ½ | 22 | 23 |
| Hip | 21 | 21 ½ | 22 | 23 | 24 |
| Shoulder | 14 | 14 ½ | 15 | 15 ½ | 16 |
| Trousers | |||||
| Descriptions | XS | S | M | L | XL |
| Front Length | 38 | 38 | 38 | 38 | 38 |
| Front Rise | 16 | 16 | 16 | 16 | 16 |
| Waist | 12 | 12 | 13 | 14 | 15 |
| Bottoms | 6 | 6 | 6 | 6 | 6 |
Size Chart
| Description | XS | S | M | L | XL |
| Shoulder | 13⅕ | 14 | 14⅕ | 15 | 15⅕ |
| Chest | 18 | 19 | 20⅕ | 22⅕ | 24⅕ |
| Bust | 17⅕ | 18⅕ | 20 | 22 | 24 |
| Hips | 21⅕ | 22⅕ | 23⅕ | 24⅕ | 26 |
| Shirt Length | 33 | 33 | 34 | 34 | 35 |
| Border | 25⅕ | 25⅕ | 26⅕ | 27⅕ | 28⅕ |
| Shirt Hem | 22 | 22 | 23 | 24 | 25 |
| Shirt Slit Length | 12⅕ | 12⅕ | 13⅕ | 13⅕ | 14⅕ |
| Sleeve Length | 22 | 22 | 22⅕ | 23 | 23⅕ |
| Arm Hole | 8/9 | 8/9 | 8/9.5 | 8/10 | 8/10.5 |
| Sleeve Opening | 5⅕ | 6 | 7 | 8 | 9 |
| Trousers | |||||
| Description | XS | S | M | L | XL |
| Front Length | 37 | 38 | 39 | 40 | 41 |
| Back Length | 37 | 38 | 39 | 40 | 41 |
| Inseam | 15 | 15⅕ | 16 | 16⅕ | 17 |
| Waist Belt | 22 | 24 | 26 | 28 | 30 |
| Bottom Opening | 7 | 8 | 9 | 10 | 11 |
Choose options








