






QKL-05 AYANA
100% original designer wear, sourced directly from the brand. Ships with original brand packaging where provided.
Model wears size S. Unstitched pieces include sufficient fabric for standard tailoring. Need help choosing a size? Message us on WhatsApp before ordering.
QKL-14 SUHRA
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 45 | 45 | 45 | 45 | 45 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| CHEST | 18.5 | 19.5 | 21 | 22.5 | 24 |
| SLEEVES LENGTH | 21.5 | 22 | 22.5 | 23 | 23 |
| SLEEVES OPENING | 7 | 7 | 7 | 7 | 7 |
| TROUSER LENGTH | 37 | 37 | 38 | 38 | 39 |
| ANKLE | 12 | 12 | 12 | 13 | 13 |
| TROUSER WAIST | 12.5 | 13.5 | 14.5 | 15.5 | 16 |
Returns & Exchange: Since every piece is sourced on order from the designer, we offer exchange only in case of a manufacturing defect or wrong item delivered. Please share an unboxing video and photos within 48 hours of delivery. Sale items and customised/stitched orders are not eligible for return or exchange.
Dry clean only for embroidered, embellished, silk, organza, chiffon and velvet pieces. For cotton, lawn and linen, gentle hand wash or machine wash on delicate cycle in cold water with mild detergent. Do not bleach, do not wring, dry in shade, and iron on low heat on reverse. Store embellished garments folded in a muslin cloth, away from direct sunlight.
Product Description:
Shirt
Embroidered center panel
Embroidered left panel
Embroidered right panel
Embroidered front+back border
Plain Back
Sleeves
Embroidered sleeves
Embroidered sleeves patch
Dupatta
Slub Net
Embroidered dupatta lace
Embroidered pallu lace
Trouser
Printed
Fabric Details
Shirt: Lawn
Dupatta: Net
Trouser: Cotton
Size Chart — QKL-05 AYANA (QKL-05 AYANA)
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 47 | 47 | 48 | 48 | 48 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| CHEST | 18.5 | 19.5 | 21 | 22.5 | 24 |
| SLEEVES LENGTH | 21.5 | 22 | 22.5 | 23 | 23 |
| SLEEVES OPENING | 8 | 8 | 8 | 8 | 8 |
| TROUSER LENGTH | 37 | 37 | 38 | 38 | 39 |
| ANKLE | 12 | 12 | 12 | 13 | 13 |
| TROUSER WAIST | 12.5 | 13.5 | 14.5 | 15.5 | 16 |
Choose options














